Samsung Galaxy S20 FE (5G), 128GB, Pre-Owned, Fully Unlocked
$350.00
90 Days Warranty, 128 GB, A Grade Condition, Free Shipping, Free Accessories, Free Case
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung |
| Place of Business | Galaxy S20 FE (5G) |
| Model | Galaxy S20 FE (5G) 128GB |
| Model Name | Galaxy S20 FE (5G) 128GB |
| Model year | 2020 |
| Part Number | Galaxy S20 FE (5G) 128GB |
| RAM | 6 GB |
| Memory storage capacity | 128 GB |
| Flash memory installed size | 128 GB |
| Ram Memory Installed Size | 6 GB |
| Digital Storage Capacity | 128 GB |
| OS | Android 10.0 |
| Processor Brand | Qualcomm |
| Processor Speed | 2.73 GHz |
| Processor Type | Snapdragon |
| Number of Items | 1 |
| Standing screen display size | 6.5 Inches |
| Display type | AMOLED |
| Aspect Ratio | 16:9 |
| Optical Sensor Resolution | 12 MP |
| Video capture resolution | 4k |
| Battery Description | Lithium-Ion |
| Charging Time | 95 minutes |
| Batteries included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 4500 Milliamp Hours |
| Battery Cell Composition | Lithium Ion |
| Battery Power Rating | 9 Watt Hours |
| Cellular technology | 5G |
| Connector Type | USB |
| Human Interface Input | Touchscreen |
| Form Factor | smartphone |
| Does it contain liquid? | No |
| Manufacturer | Samsung |
| Item model number | Galaxy S20 FE (5G) 128GB |
| Product Dimensions | 15.98 x 7.44 x 0.84 cm; 190 g |
| ASIN | B09353YZR8 |







Reviews
There are no reviews yet.